The files are group by the exam number. You can also see the full list of files.
| Exam | Title | Files |
| Programming with IBM Enterprise PL/I | ||
| Developing with IBM Enterprise PL/I | ||
| IBM System x Technical Principles V8 | ||
| IBM BladeCenter V4 | ||
| IBM System x Director v5.2 | ||
| System x BladeCenter Technical Support V5 | ||
| Enterprise Technical Support for AIX and Linux | ||
| Virtualization Technical Support for AIX and Linux | ||
| XML 1.1 and Related Technologies | ||
| J2EE v1.4 Web Developer | ||
| AIX Basic Operations V5 | ||
| High-End Disk Solutions for Mainframe Version 6 | ||
| High-End Disk Solutions for Open Systems Version 1 | ||
| High End Tape Solutions Version 5 | ||
| WebSphere Commerce V6.0, Administration | ||
| WebSphere Commerce V6.0, Application Development | ||
| HACMP for AIX 5L | ||
| IBM WebSphere Application Server V6 Network Deployment, Core Admin | ||
| IBM WebSphere Application Server, Network Deployment V6.1, Core Admin | ||
| Test 255, Dev. w/IBM Rational AppDev-WebSphere Software V6 | ||
| Test 256, ApDev w/IBM Rtnl ApDev for WebSphere Software V6 | ||
| Test 257, Ent.ApDev w/IBM Rtnl ApDev for WbSph Software V6.0 | ||
| IBM WebSphere DataPower SOA Appln, Firmware V3.6.1 | ||
| IBM System x Solution Sales v1 | ||
| Power Systems Technical Support for AIX and Linux | ||
| Power Systems Sales for AIX and Linux | ||
| IBM WebSphere Portal V5.1, Deployment and Admin | ||
| IBM WebSphere Portal V5.1, Application Development | ||
| IBM WebSphere IIS DataStage Enterprise Edition v7.5 | ||
| IBM WebSphere IIS QualityStage v7.5 | ||
| IBM WebSphere Information Analyzer v8.0 | ||
| IBM System z Solution Sales | ||
| IBM System z Technical Support | ||
| IBM Tivoli Storage Manager V5.5 Implementation | ||
| Applying Fundamentals of Tivoli Business Automation Mgt 2008 | ||
| DB2 Content Manager V8.3 | ||
| IBM Cert Sol Expert - IBM Content Mgmt - OnDemand Multpltfrm | ||
| IBM Certified System Administrator - Document Manager | ||
| IBM Exam 446 Exam - IBM Content Manager OnDemand for i5/OS | ||
| IBM Exam 447 - IBM CommonStore Email Archiving and Discovery | ||
| IBM Certified Specialist- Advanced Manufacturing | ||
| IBM Tivoli WebSphere App Studio V3.2 | ||
| IBM Tivoli Enterprise Console V3.9 Implementation Exam | ||
| Rational - ClearCase for Windows | ||
| Rational - ClearCase for UNIX | ||
| Rational - ClearQuest | ||
| Rational - Fundamentals of Rational Rose | ||
| Rational - Requirements Management with Use Cases - Part 1 | ||
| Rational - Requirements Management with Use Cases - Part 2 | ||
| Rational RequisitePro | ||
| Rational - Test Management | ||
| Rational - Robot | ||
| Rational - XDE Tester | ||
| Rational - UCM Essentials | ||
| Rational - XDE J2EE | ||
| Rational - XDE .NET | ||
| Rational Manual Tester | ||
| Rational Performance Tester | ||
| Rational Portfolio Manager | ||
| Rational Software Architect | ||
| Test 664, SOA Fundamentals | ||
| IBM Test 667, Architectural Design of SOA Solutions | ||
| IBM DB2 UDB V8.1 Family Fundamentals | ||
| IBM DB2 UDB V8.1 Database Admin for Linux, Unix and Windows | ||
| DB2 UDB V8.1 for z/OS Database Administration | ||
| DB2 UDB V8.1 Family Application Development | ||
| DB2 UDB V8.1 Advanced Database Administration for Linux, Unix + Windows | ||
| Business Intelligence Solutions V8.1 | ||
| DB2 UDB V8.1 For Linux, Unix And Windows DB Admin Upgrade | ||
| U2 Unidata V5.2 Administration For Unix And Windows Admin | ||
| U2 UniData V6.1 for UNIX and Windows Administration | ||
| U2 UniVerse V9.6 Administration for Unix and Windows Admin | ||
| U2 Family Application Development | ||
| IBM U2 UniVerse V10.1 for UNIX and Windows Administration | ||
| IBM Certified Solution Implementer - DB2 Alphablox | ||
| DB2 Data Warehouse Edition V9.1 | ||
| IBM U2 UniData V7.1 Administration | ||
| DB2 9 Fundamentals | ||
| DB2 9 DBA for Linux, UNIX and Windows | ||
| DB2 9 for z/OS Database Administrator | ||
| IBM Certified Application Developer - DB2 9 | ||
| DB2 9 Advanced DB Administrator for Linux, UNIX, and Windows | ||
| DB2 9 Database Admin for Linux, UNIX, and Windows Upgrade | ||
| DS4000 Technical Version 1 | ||
| Storage Networking Solutions Version 2 | ||
| High-End Disk Solutions Version 5 | ||
| IBM Storage Sales Solutions, Version 8 | ||
| IBM Certified Specialist- High End Tape V4 | ||
| Retail Store Solutions - Sales - V3 | ||
| Retail Store Solutions - Technical - V3 | ||
| IBM Tivoli SAN Manager V1.3 Implementation Exam | ||
| IBM Tivoli License Manager V2.1 Exam | ||
| IBM Tivoli Storage Manager V5.3 Implementation | ||
| IBM Test 806, IBM WebSphere Ap Svr Ntwk Deploy V6.1 Adv Admn | ||
| Test 807, Web Services Dev for IBM WebSphere App Server V6.1 | ||
| IBM WebSphere Business Monitor V6.0.2, Solution Development | ||
| IBM On Demand Business Solution Designer | ||
| IBM Certified for On Demand Business - Solution Advisor V2 | ||
| Object Oriented Analysis and Design - Part 1 (Analysis) | ||
| Object Oriented Analysis and Design - Part 2 (Design) | ||
| Rational Unified Process v7.0 | ||
| Rational Functional Tester for Java | ||
| Sys i IT Simpl: Windows, Linux, + AIX 5L Sol. Sales Exam V1 | ||
| System i Collaboration Sales V5.07.07 | ||
| System i IT Simplification: Linux Technical V5R4 | ||
| Sys i IT Simplification: Intg. BladeCntr+System x Tech V5R4 | ||
| System i Technical Solutions - Design (including i5/OS V5R4) | ||
| System i Tech. Solutions - Implementation (incl. i5/OS V5R4) | ||
| IBM Tivoli Configuration Manager V4.2.2 Implementation Exam | ||
| IBM Tivoli Access Manager for e-business V6 Implementation | ||
| IBM Tivoli Provisioning Mgr Express V4.1 for Software Dist | ||
| Object Oriented Analysis and Design | ||
| IBM Tivoli Identity Manager Express V4.6 | ||
| IBM Tivoli Storage Manager Express V5.3.7 | ||
| IBM Tivoli Monitoring Express V6.1 | ||
| IBM Tivoli Workload Scheduler V8.3 Implementation | ||
| Fundamentals of Ent Solutions Using IBM Tivoli Security 2007 | ||
| IBM Tivoli Monitoring V6.1 Implementation | ||
| IBM Tivoli Federated Identity Manager V6.1 | ||
| IBM Tivoli Netview V7.1.4 Implementation | ||
| IBM Tivoli Storage Manager V5.4 Administration | ||
| IBM Tivoli Network Manager IP Edition V3.7 Implementation | ||
| IBM Tivoli Provisioning Manager V5.1 | ||
| IBM Tivoli Storage Manager V5.4 Implementation | ||
| IBM Tivoli Netcool/OMNIbus V7.1 | ||
| IBM Tivoli Netcool/xSM | ||
| IBM Tivoli Storage Manager v5.3 and v5.4 Operator | ||
| IBM Tivoli Composite App.Mgr - WebSphere v6.1 Implementation | ||
| IBM Maximo V6 EAM Implementation | ||
| IBM TotalStorage Productivity Center V3.3 Implementation | ||
| IBM Tivoli Monitoring V6.2 Implementation | ||
| Managing And Optimizing Informix Dynamic Server Databases | ||
| INFORMIX-Online Dynamic Server System Administration | ||
| PERFORMANCE TUNING: INFORMIX DYNAMIC SERVER V7 | ||
| Informix 4gl Development | ||
| System Administration For Red Brick Warehouse V6 | ||
| System Administration For Informix Dynamic Server V9 | ||
| System Administration for IBM Informix Dynamic Server V10 | ||
| System Administration for IBM Informix Dynamic Server V11 | ||
| IBM Tivoli Comp Ap.Mgr for Response Time V6.2 Implementation | ||
| IBM Tivoli Monitoring V6.2 Administration | ||
| IBM Tivoli Netcool/Webtop v2.0 | ||
| IBM Maximo V5 Implementation | ||
| IBM Certified Deployment Professional - Maximo V6 ITSM | ||
| IBM Tivoli Netcool/Proviso V4.4.1 Administration | ||
| IBM Tivoli Directory Server V6.1 Implementation | ||
| IBM Tivoli Netcool/Proviso V4.4.1 Implementation | ||
| IBM Tivoli Identity Manager V5.0 Implementation | ||
| IBM Tivoli Workload Scheduler for z/OS V8.3 Administration | ||
| IBM Tivoli Compliance Insight Manager V8.5 Implementation | ||
| Storage Sales for High-End Disk Version 1 | ||
| Storage Sales for High-End Tape Version 1 | ||
| Storage Sales for N series Version 1 | ||
| System i Operations V5.07.10 | ||
| System i Administrator v5.07.11 | ||
| ILE RPG Programmer | ||
| Power Systems Sales for the IBM i Operating System | ||
| Test 991, IBM WbSphr Bus. Modeler Adv V6.0.2, Bus Anl.+Des. | ||
| Test 994, IBM WebSphere MQ V6.0, System Administration | ||
| Test 996, IBM WebSphere MQ, V6.0, Solution Design | ||
| Test 997 WebSphere Message Broker V6.0, Solution Development | ||
| Test 998, WebSphere Message Broker V6.0, System Admin | ||
| IBM Inf Mgmt Content MgmtandDisc Tech Sales Mastery Testv1 | ||
| IBM Tivoli Monitoring Technical Sales Mastery Testv1 | ||
| IBM Tivoli Composite App Mgr Technical Sales Mastery Test v1 | ||
| IBM WebSphere Application Server Tech Sales Mastery Test v1 | ||
| IBM WebSphere MQ Technical Sales Mastery Test v1 | ||
| IBM WebSphere Business Modeler Tech Sales Mastery Test v1 | ||
| IBM Tivoli Storage Manager Technical Sales Mastery Test v1 | ||
| IBM Tivoli Identity Manager Technical Sales Mastery Test v1 | ||
| IBM Workplace Forms Technical Sales Mastery Test v1 | ||
| IBM WebSphere Portlet Factory Tech Sales Mastery Test v1 | ||
| IBM Lotus Notes and Domino v7 Technical Sales Mastery Test v1 | ||
| IBM Workplace Content Mgmt Technical Sales Mastery Test v1 | ||
| IBM WebSphere Portal Technical Sales Mastery Test v1 | ||
| IBM Rational Architecture Management Tech Sales Mastery v1 | ||
| M15 IBM Rational Quality Mgt Technical Sales Mastery Test v1 | ||
| M16 IBM Rational Change and Release Mgm Tech Sales Mastery v1 | ||
| IBM Rational Process and Portfolio Mgmt Tech Sales Mastery v1 | ||
| IBM Information Mgmt Informix Dyn Svr Tech Sales Mastery v1 | ||
| IBM Info. Mgmt DB2 9 Warehouse Tech Sales Mastery Test v1 | ||
| IBM Information Management DB2 Technical Sales Mastery v1 | ||
| IBM IM Information Server Technical Sales Mastery Test v1 | ||
| IBM Rational Application Developer Tech Sales Mastery v1 | ||
| IBM Host Access Transformation Svcs Tech Sales Mastery v1 | ||
| M24 IBM Rational AppScan Technical Sales Mastery Test v1 | ||
| IBM SurePOS 5x3 Technical Prof. (NA/LA/AP) | ||
| IBM SurePOS 700 Technical Professional | ||
| IBM SurePOS 5x3 Technical Professional (Europe) | ||
| IBM SurePOS 300 Model 33x Technical Professional | ||
| IBM Anyplace Kiosk Technical Professional V1 | ||
| IBM Retail Environment for SuSELinux (IRES) Sales Prof. | ||
| IBM SurePOS ACE V5 Technical Professional | ||
| IBM System z System Programmer Mastery | ||
Retired Exams
| Exam | Title | Files |
| IBM System p5 Virtualization Technical Support | ||
| System x Windows 2000/2003 Installation and Performance Optimization V2 | ||
| IBM System x Sales v5 | ||
| xSeries Technical High Performance Servers V2 | ||
| IBM WebSphere Process Server, V6.0, System Admin | ||
| App-Dev with WebSphere Integration Developer V6.0.1 | ||
| XML AND RELATED TECHNOLOGIES | ||
| Web Developer | ||
| p5 and pSeries Enterprise Technical Support AIX 5L V5.3 | ||
| pSeries AIX System Administration | ||
| IBM eServer Certified Specialist AIX System Support | ||
| Storage Networking Solutions Version 3 | ||
| Open Systems Storage Solutions Version 6 | ||
| IBM WebSphere Commerce V5.6, Implementation | ||
| P5 and pSeries Administration and Support for AIX 5L v5.3 | ||
| IBM System p Administrator | ||
| IBM System p Technical Sales Support | ||
| IBM System p Solution Sales V5.3 | ||
| pSeries Administration and Support for AIX 5L V5.2 | ||
| AIX 5L Installation,Backup and System Recovery | ||
| AIX 5L Performance and Systems Tuning | ||
| AIX 5L Problem Determination | ||
| AIX 5L Communications | ||
| p5 and pSeries Technical Sales Support | ||
| p5 Solution Sales | ||
| i5 iSeries Solution Sales V5R3 | ||
| AS/400 RPG IV Programmer | ||
| AS/400 RPG IV Developer | ||
| i5 iSeries RPG ILE Programmer | ||
| IBM WbS. DataPower SOA Appliances, Firmware V3.6.0 | ||
| Developing with IBM WebSphere Studio, v5.0 | ||
| Application Development with IBM WebSphere Studio, V5.0 | ||
| Enterprise Application Development with IBM WebSphere Studio, V5.0 | ||
| Developing Web Services with WebSphere Studio Application Developer V5.1 | ||
| WebSphere InterChange Server V4 and Toolset Deployment | ||
| IBM WebSphere MQ V5.3 System Administration | ||
| IBM WebSphere MQ V5.3 Solution Design | ||
| WebSphere MQ V5.3 Solution Development | ||
| IBM WebSphere Business Integration Message Broker V5 System Administration | ||
| WebSphere Business Integration Message Broker V5, Solution Design | ||
| WebSphere Application Server V5.0, Basic Administration | ||
| WebSphere Application Server V5.0, Multiplatform Administration | ||
| WebSphere Application Server v4.0.1 for ZOS and OS/390 Implementation | ||
| Websphere Portal V5.0, Deployment And Administration | ||
| IBM WebSphere Portal V5, Application Development | ||
| i5 iSeries Single Systems Administrator V5R3 | ||
| iSeries System Administration V5R2 | ||
| iSeries System Command Operations V5R2 | ||
| iSeries System Administration V5R3 | ||
| i5 iSeries LPAR Technical Solutions V5R3 | ||
| IBM Open Systems Storage Solutions, Version 2 | ||
| High-End Disk Solutions, Version 3 | ||
| IBM Open Systems Storage Solutions, Version 3 | ||
| Storage Sales, Version 6 | ||
| IBM TotalStorage Networking and Virtualization Architecture, Version 2 | ||
| IBM zSeries Sales V1 | ||
| IBM Content Manager Ondemand Multiplatform | ||
| DB2 Content Manager V8 | ||
| Enterprise Connectivity with J2EE V1.3 | ||
| Object-Oriented Analysis and Design with UML Test | ||
| DB2 UDB V7.1 Family Fundamentals | ||
| DB2 UDB V7.1 for UNIX, Linux, Windows and OS/2 Database Administration | ||
| DB2 UDB V7.1 Family Application Development | ||
| DB/2 Administration for OS/390 | ||
| Object Oriented Analysis and Design - Part 1 | ||
| Object Oriented Analysis and Design - Part 2 | ||
| Rational Unified Process | ||
| Architectural Design of SOA Solutions | ||
| xSeries Sales V2 | ||
| xSeries Technical Principles | ||
| xSeries Technical High Performance Servers | ||
| Fundamentals of Enterprise Solutions Using IBM Tivoli Security | ||
| IBM High-End Disk Solutions. Version 4 | ||
| IBM Open Systems Storage Solutions Version 4 | ||
| IBM Storage Sales, Version 7 | ||
| Open Systems Storage Solutions Version 5 | ||
| IBM Tivoli Provisioning Manager with Orchestration V3.1 Implementation | ||
| IBM Tivoli Data Warehouse V1.2 Implementation | ||
| Applying Fundamentals of IBM Tivoli On Demand Automation | ||
| IBM Tivoli Workload Scheduler V8.2 Implementation | ||
| IBM Tivoli Business Sys MGR V3.1 Distributed Implementation | ||
| IBM Tivoli Monitoring For Transaction Perf V5.2 Implementation | ||
| IBM Certified for On Demand Business Solution Sales | ||
| i5 Series Linux Solution Sales V5R3 | ||
| i5 iSeries Windows Integration Solution Sales V5R3 | ||
| i5 iSeries WebSphere Solution Sales V5R3 | ||
| i5 iSeries Domino Technical Solutions V5R3 | ||
| eServer i5 iSeries Linux Technical Solutions V5R3 | ||
| eServer i5 iSeries Linux Technical Solutions V5R3 | ||
| Windows Integration for iSeries Technical Solutions V5R3 | ||
| i5 iSeries WebSphere Technical Solutions V5R3 | ||
| iSeries Solution Sales (including eServer i5 and i5/OS V5R3) | ||
| i5 iSeries Technical Solutions Designer V5R3 | ||
| i5 iSeries Technical Solutions Implementer V5R3 | ||
| IBM Tivoli Storage Manager V5.2 Implementation | ||
| IBM TotalStorage Productivity Center for Data V2.1 Implementation | ||
| IBM Tivoli Federated Identity Manager V6.0 Implementation | ||
| IBM Tivoli 877 IBM Identity Manager V4.6 | ||
| IBM Tivoli TotalStorage Productivity Center V3.1 | ||
| IBM WebSphere Business Modeler Advanced V6.0 , Business Analysis and Design | ||
| IBM WebSphere InterChange Server V4.3 and Toolset, Deployment |
No comments:
Post a Comment