| 70-089 | Planning, Deploying, and Managing Microsoft Systems Management Server 2003 | 7 |
| 70-235 | TS: Developing Business Process and Integration Solutions Using Microsoft Biztalk Server 2006 | 4 |
| 70-236 | TS: Exchange Server 2007, Configuring | 24 |
| 70-237 | PRO: Designing Messaging Solutions with Microsoft Exchange Server 2007 | 5 |
| 70-238 | PRO: Deploying Messaging Solutions with Microsoft Exchange Server 2007 | 6 |
| 70-240 | Microsoft Windows 2000 Accelerated Exam for MCPs Certified on Microsoft Windows NT 4.0 | 1 |
| 70-262 | TS: Microsoft Office Live Communications Server 2005 - Implementing, Managing, and Troubleshooting | 2 |
| 70-270 | Installing, Configuring, and Administering Microsoft Windows XP Professional | 47 |
| 70-271 | Supporting Users and Troubleshooting a Microsoft Windows XP Operating System | 21 |
| 70-272 | Supporting Users and Troubleshooting Desktop Applications on a Microsoft Windows XP Operating System | 21 |
| 70-281 | Planning, Deploying, and Managing an Enterprise Project Management Solution | 4 |
| 70-282 | Designing, Deploying, and Managing a Network Solution for a Small- and Medium-Sized Business | 11 |
| 70-284 | Implementing and Managing Microsoft Exchange Server 2003 | 33 |
| 70-285 | Designing a Microsoft Exchange Server 2003 Organization | 12 |
| 70-290 | Managing and Maintaining a Windows Server 2003 Environment | 31 |
| 70-291 | Implementing, Managing, and Maintaining a Windows Server 2003 Network Infrastructure | 37 |
| 70-293 | Planning and Maintaining a Windows Server 2003 Network Infrastructure | 31 |
| 70-294 | Planning, Implementing, and Maintaining a Windows Server 2003 Active Directory Infrastructure | 32 |
| 70-297 | Designing a Windows Server 2003 Active Directory and Network Infrastructure | 10 |
| 70-298 | Designing Security for a Windows Server 2003 Network | 38 |
| 70-299 | Implementing and Administering Security in a Microsoft Windows Server 2003 Network | 20 |
| 70-350 | Implementing Microsoft Internet Security and Acceleration (ISA) Server 2004 | 19 |
| 70-351 | TS: Microsoft Internet Security and Acceleration Server 2006, Configuring | 7 |
| 70-400 | TS: Microsoft System Center Operations Manager 2007, Configuring | 3 |
| 70-401 | TS: Microsoft System Center Configuration Manager 2007, Configuring | 2 |
| 70-403 | TS: System Center Virtual Machine Manager 2008, Configuring | 2 |
| 70-431 | TS: Microsoft SQL Server 2005 - Implementation and Maintenance | 22 |
| 70-432 | TS: Microsoft SQL Server 2008, Implementation and Maintenance | 1 |
| 70-433 | TS: Microsoft SQL Server 2008, Database Development | 1 |
| 70-441 | PRO: Designing Database Solutions by Using Microsoft SQL Server 2005 | 6 |
| 70-442 | PRO: Designing and Optimizing Data Access by Using Microsoft SQL Server 2005 | 5 |
| 70-443 | PRO: Designing a Database Server Infrastructure by Using Microsoft SQL Server 2005 | 10 |
| 70-444 | PRO: Optimizing and Maintaining a Database Administration Solution by Using Microsoft SQL Server 2005 | 7 |
| 70-445 | TS: Microsoft SQL Server 2005 Business Intelligence - Implementation and Maintenance | 2 |
| 70-446 | PRO: Designing a Business Intelligence Infrastructure by Using Microsoft SQL Server 2005 | 4 |
| 70-447 | UPGRADE: MCDBA Skills to MCITP Database Administrator by Using Microsoft SQL Server 2005 | 7 |
| 70-448 | TS: Microsoft SQL Server 2008, Business Intelligence Development and Maintenance | 1 |
| 70-450 | PRO: Designing, Optimizing, and Maintaining a Database Administrative Solution Using Microsoft SQL Server 2008 | 1 |
| 70-451 | PRO: Designing Database Solutions and Data Access Using Microsoft SQL Server 2008 | 1 |
| 70-452 | PRO: Designing a Business Intelligence Infrastructure Using Microsoft SQL Server 2008 | 0 |
| 70-453 | Upgrade: Transition Your MCITP SQL Server 2005 DBA to MCITP SQL Server 2008 | 1 |
| 70-455 | Upgrade: Transition Your MCITP SQL Server 2005 BI Developer to MCITP SQL Server 2008 BI Developer | 0 |
| 70-500 | TS: Microsoft Windows Mobile Designing, Implementing, and Managing | 3 |
| 70-501 | TS: Microsoft Windows Server 2003 Hosted Environments, Configuring, and Managing | 3 |
| 70-502 | TS: Microsoft .NET Framework 3.5 - Windows Presentation Foundation | 4 |
| 70-503 | TS: Microsoft .NET Framework 3.5 - Windows Communication Foundation | 7 |
| 70-504 | TS: Microsoft .NET Framework 3.5 - Windows Workflow Foundation | 5 |
| 70-505 | TS: Microsoft .NET Framework 3.5, Windows Forms Application Development | 1 |
| 70-510 | TS: Visual Studio 2005 Team Foundation Server | 3 |
| 70-526 | TS: Microsoft .NET Framework 2.0 - Windows-Based Client Development | 13 |
| 70-528 | TS: Microsoft .NET Framework 2.0 - Web-Based Client Development | 12 |
| 70-529 | TS: Microsoft .NET Framework 2.0 - Distributed Application Development | 9 |
| 70-536 | TS: Microsoft .NET Framework 2.0 - Application Development Foundation | 13 |
| 70-540 | TS: Microsoft Windows Mobile 5.0 - Application Development | 4 |
| 70-541 | TS: Microsoft Windows SharePoint Services 3.0 - Application Development | 5 |
| 70-542 | TS: Microsoft Office SharePoint Server 2007 - Application Development | 5 |
| 70-543 | TS: Visual Studio 2005 Tools for the Microsoft Office System | 3 |
| 70-544 | TS: Microsoft Virtual Earth 6.0, Application Development | 3 |
| 70-545 | TS: Microsoft Office Visio 2007, Application Development | 3 |
| 70-547 | PRO: Designing and Developing Web-Based Applications by Using the Microsoft .NET Framework | 7 |
| 70-548 | PRO: Designing and Developing Windows-Based Applications by Using the Microsoft .NET Framework | 6 |
| 70-549 | PRO: Designing and Developing Enterprise Applications by Using the Microsoft .NET Framework | 8 |
| 70-551 | UPGRADE: MCAD Skills to MCPD Web Developer by Using the Microsoft .NET Framework | 6 |
| 70-552 | UPGRADE: MCAD Skills to MCPD Windows Developer by Using the Microsoft .NET Framework | 6 |
| 70-553 | UPGRADE: MCSD Microsoft .NET Skills to MCPD Enterprise Application Developer by Using the Microsoft .NET Framework: Part 1 | 4 |
| 70-554 | UPGRADE: MCSD Microsoft .NET Skills to MCPD Enterprise Application Developer by Using the Microsoft .NET Framework: Part 2 | 7 |
| 70-555 | TS: Microsoft Office Groove 2007, Configuring | 3 |
| 70-556 | TS: Microsoft Office PerformancePoint Server 2007, Applications | 3 |
| 70-557 | TS: Microsoft Forefront Client and Server, Configuration | 2 |
| 70-561 | TS: Microsoft .NET Framework 3.5, ADO.NET Application Development | 2 |
| 70-562 | TS: Microsoft .NET Framework 3.5, ASP.NET Application Development | 5 |
| 70-563 | PRO: Designing and Developing Windows Applications Using the Microsoft .NET Framework 3.5 | 1 |
| 70-564 | PRO: Designing and Developing ASP.NET Applications Using the Microsoft .NET Framework 3.5 | 1 |
| 70-565 | PRO: Designing and Developing Enterprise Applications Using the Microsoft .NET Framework 3.5 | 2 |
| 70-566 | UPGRADE: Transition your MCPD Windows Developer Skills to MCPD Windows Developer 3.5 | 0 |
| 70-568 | UPGRADE: Transition your MCPD Enterprise Application Developer Skills to MCPD Enterprise Application Developer 3.5, Part 1 | 0 |
| 70-569 | UPGRADE: Transition your MCPD Enterprise Application Developer Skills to MCPD Enterprise Application Developer 3.5, Part 2 | 0 |
| 70-571 | TS: Microsoft Windows Embedded CE 6.0, Application Development | 2 |
| 70-577 | TS: Microsoft Windows Embedded Standard 2009, Development | 0 |
| 70-620 | TS: Windows Vista, Configuring | 40 |
| 70-621 | PRO: Upgrading Your MCDST Certification to MCITP Enterprise Support | 7 |
| 70-622 | PRO: Supporting and Troubleshooting Applications on a Windows Vista Client for Enterprise Support Technicians | 5 |
| 70-623 | PRO: Supporting and Troubleshooting Applications on a Windows Vista Client for Consumer Support Technicians | 2 |
| 70-624 | TS: Deploying and Maintaining Windows Vista Client and 2007 Microsoft Office System Desktops | 6 |
| 70-625 | TS: Windows Vista Connected Experience: Home Theater for Technologists | 0 |
| 70-630 | TS: Microsoft Office SharePoint Server 2007, Configuring | 7 |
| 70-631 | TS: Windows SharePoint Services 3.0, Configuring | 6 |
| 70-632 | TS: Microsoft Office Project 2007, Managing Projects | 5 |
| 70-633 | TS: Microsoft Office Project Server 2007, Managing Projects | 4 |
| 70-634 | PRO: Microsoft Office Project Server 2007, Managing Projects and Programs | 3 |
| 70-635 | TS: Microsoft Deployment Toolkit 2008, Desktop Deployment | 0 |
| 70-638 | TS: Microsoft Office Communications Server 2007, Configuring | 6 |
| 70-640 | TS: Windows Server 2008 Active Directory, Configuring | 17 |
| 70-642 | TS: Windows Server 2008 Network Infrastructure, Configuring | 17 |
| 70-643 | TS: Windows Server 2008 Applications, Configuring | 14 |
| 70-646 | PRO: Windows Server 2008, Server Administrator | 5 |
| 70-647 | PRO: Windows Server 2008, Enterprise Administrator | 14 |
| 70-648 | TS: Upgrading Your MCSA on Windows Server 2003 to Windows Server 2008, Technology Specialist | 11 |
| 70-649 | TS: Upgrading Your MCSE on Windows Server 2003 to Windows Server 2008, Technology Specialist | 22 |
| 70-652 | TS: Windows Server Virtualization, Configuring | 3 |
| 70-653 | TS: Windows Small Business Server 2008, Configuring | 1 |
| 70-654 | TS: Windows Essential Business Server 2008, Configuring | 1 |
| 70-655 | TS: Windows Vista and Server operating systems, Pre-Installing for OEMs | 0 |
| 70-656 | TS: Microsoft Desktop Optimization Pack, Configuring | 1 |
| 70-658 | TS: System Center Data Protection Manager 2007, Configuring | 0 |
| 70-660 | TS: Windows Internals | 0 |
| 70-671 | Designing and Providing Microsoft Volume Licensing Solutions to Small and Medium Organizations | 3 |
| 70-672 | Designing and Providing Microsoft Volume Licensing Solutions to Large Organizations | 1 |
| 70-673 | TS: Designing, Assessing, and Optimizing Software Asset Management (SAM) | 0 |
| 70-680 | TS: Windows 7, Configuring | 0 |
| 70-685 | Pro: Windows 7, Enterprise Desktop Support Technician | 0 |
| 74-131 | Designing a Microsoft Office Enterprise Project Management (EPM) Solution | 5 |
| 74-132 | Designing a Portal Solution with Microsoft SharePoint Products and Technologies (Including Microsoft Content Management Server) | 5 |
| 74-133 | Customizing Portal Solutions with Microsoft SharePoint Products and Technologies (Including Microsoft Content Management Server) | 3 |
| 74-134 | Pre-installing Microsoft Products and Technologies | 3 |
| 74-135 | Developing E-Business Solutions Using Microsoft BizTalk Server 2004 | 3 |
| 74-137 | Developing Microsoft Office Solutions Using XML with Office Professional Edition 2003 | 3 |
| 74-138 | Planning and Building a Messaging and Collaboration Environment Using Microsoft Office System and Microsoft Windows Server 2003 | 3 |
| 74-139 | Deploying Business Desktops with Microsoft Windows Server 2003 and Microsoft Office 2003 | 3 |
| 74-676 | Enterprise Search Platform, Developing | 0 |
| 74-679 | Windows Server 2008 Hosted Environments, Configuring and Managing | 0 |
| 77-600 | MCAS: Windows Vista for the Business Worker | 0 |
| 77-601 | MCAS: Using Microsoft Office Word 2007 | 0 |
| 77-602 | MCAS: Using Microsoft Office Excel 2007 | 0 |
| 77-603 | MCAS: Using Microsoft Office PowerPoint 2007 | 0 |
| 77-604 | MCAS: Using Microsoft Office Outlook 2007 | 0 |
| 77-605 | MCAS: Using Microsoft Office Access 2007 | 0 |
| 78-702 | Designing and Managing a Microsoft Business Intelligence Solution | 0 |
| MB2-184 | Microsoft CRM 1.2 Installation and Configuration | 2 |
| MB2-185 | Microsoft CRM 1.2 Customization | 2 |
| MB2-186 | Microsoft CRM 1.2 Applications Professional | 2 |
| MB2-228 | Microsoft CRM 1.2 Extending Microsoft CRM with .NET | 2 |
| MB2-421 | Microsoft Dynamics CRM 3.0 Installation and Configuration | 4 |
| MB2-422 | Microsoft Dynamics CRM 3.0 Customization | 2 |
| MB2-423 | Microsoft Dynamics CRM 3.0 Applications | 5 |
| MB2-498 | Extending Microsoft Dynamics CRM 3.0 | 2 |
| MB2-631 | Microsoft Dynamics CRM 4.0 Customization and Configuration | 1 |
| MB2-632 | Microsoft Dynamics CRM 4.0 Applications | 1 |
| MB2-633 | Microsoft Dynamics CRM 4.0 Installation and Deployment | 1 |
| MB3-207 | Microsoft Business Solutions - Great Plains 8.0 Project Series | 3 |
| MB3-208 | Microsoft Business Solutions - Great Plains 8.0 Modifier with VBA | 2 |
| MB3-209 | Microsoft Business Solutions - Great Plains 8.0 Inventory and Order Processing | 3 |
| MB3-210 | Microsoft Business Solutions - Great Plains 8.0 Report Writer | 3 |
| MB3-214 | Microsoft Business Solutions - Great Plains 8.0 Installation and Configuration | 2 |
| MB3-215 | Microsoft Business Solutions - Great Plains 8.0 Integration Manager | 2 |
| MB3-216 | Microsoft Business Solutions - Great Plains 8.0 Financials | 3 |
| MB3-230 | Microsoft Business Solutions - Great Plains 8.0 Human Resources and Payroll (U.S) | 3 |
| MB3-234 | Microsoft Business Solutions - Great Plains 8.0 Manufacturing Applications | 2 |
| MB3-408 | Microsoft Dynamics GP 9.0 Inventory and Order Processing | 3 |
| MB3-409 | Microsoft Dynamics GP 9.0 Financials | 3 |
| MB3-412 | Microsoft Dynamics GP 9.0 Installation and Configuration | 3 |
| MB3-413 | Microsoft Dynamics GP 9.0 Project Series | 2 |
| MB3-430 | Microsoft Dynamics GP 9.0 Manufacturing Applications | 3 |
| MB3-451 | Microsoft Dynamics GP 9.0 Report Writer | 3 |
| MB3-461 | Microsoft Dynamics GP 9.0 Modifier with VBA | 2 |
| MB3-462 | Microsoft Dynamics GP 9.0 Integration Manager | 2 |
| MB3-465 | Microsoft Dynamics GP 9.0 Field Service | 2 |
| MB3-527 | Microsoft Dynamics GP 10.0 Installation and Configuration | 2 |
| MB4-211 | Microsoft Business Solutions - Solomon 6.0 Customization Manager | 2 |
| MB4-212 | Microsoft Business Solutions - Solomon 6.0 Installation and Configuration | 2 |
| MB4-213 | Microsoft Business Solutions - Solomon 6.0 Tools for Visual Basic | 2 |
| MB4-217 | Microsoft Business Solutions - Solomon 6.0 Financials | 2 |
| MB4-219 | Microsoft Business Solutions - Solomon 6.0 Inventory and Order Processing | 2 |
| MB4-348 | Microsoft Dynamics SL 6.5 Financials | 2 |
| MB4-349 | Microsoft Dynamics SL 6.5 Installation and Configuration | 2 |
| MB5-198 | Microsoft Retail Management Systems Headquarters | 2 |
| MB5-199 | Microsoft Retail Management Systems Store Operations | 2 |
| MB5-229 | Microsoft Business Solutions Small Business Financials 8.0 | 2 |
| MB5-292 | Microsoft Point of Sale 1.0 | 2 |
| MB5-294 | Microsoft FRx 6.7 Reporting Design | 3 |
| MB5-554 | Microsoft Business Solutions Small Business Financials 9.0 | 2 |
| MB5-845 | POS 2009 | 0 |
| MB6-202 | Microsoft Business Solutions - Axapta 3.0 Programming | 3 |
| MB6-203 | Microsoft Business Solutions - Axapta 3.0 Financials | 3 |
| MB6-204 | Microsoft Business Solutions - Axapta 3.0 Trade and Logistics | 3 |
| MB6-205 | Microsoft Business Solutions - Axapta 3.0 Production | 3 |
| MB6-206 | Microsoft Business Solutions - Axapta 3.0 Installation and Configuration | 3 |
| MB6-282 | Microsoft Business Solutions - Axapta 3.0 Human Resource Management | 2 |
| MB6-283 | Microsoft Business Solutions - Axapta 3.0 Questionnaire | 2 |
| MB6-284 | Microsoft Business Solutions - Axapta 3.0 Projects | 2 |
| MB6-285 | Microsoft Business Solutions - Axapta 3.0 Sales and Marketing | 2 |
| MB6-288 | Microsoft Business Solutions - Axapta 3.0 Product Builder | 2 |
| MB6-291 | Microsoft Business Solutions - Axapta 3.0 Shop Floor Control | 2 |
| MB6-295 | Microsoft Business Solutions - Axapta 3.0 Enterprise Portal Development | 2 |
| MB6-502 | Microsoft Dynamics AX 4.0 Product Builder | 2 |
| MB6-503 | Microsoft Dynamics AX 4.0 Installation and Configuration | 2 |
| MB6-507 | Microsoft Dynamics AX 4.0 Financials | 2 |
| MB6-508 | Microsoft Dynamics AX 4.0 Development Introduction | 2 |
| MB6-509 | Microsoft Dynamics AX 4.0 Trade and Logistics | 2 |
| MB7-221 | Microsoft Business Solutions - Navision 4.0 C/SIDE Introduction | 3 |
| MB7-223 | Microsoft Business Solutions - Navision 4.0 Warehouse Management | 3 |
| MB7-224 | Microsoft Business Solutions - Navision 4.0 Manufacturing | 3 |
| MB7-225 | Microsoft Business Solutions - Navision 4.0 Financials | 4 |
| MB7-226 | Microsoft Business Solutions - Navision 4.0 Installation and Configuration | 2 |
| MB7-227 | Microsoft Business Solutions - Navision 4.0 Trade and Inventory | 2 |
| MB7-231 | Microsoft Business Solutions - Navision 4.0 Relationship Management | 2 |
| MB7-232 | Microsoft Business Solutions - Navision 4.0 Service Management | 2 |
| MB7-255 | Microsoft Business Solutions - Navision 4.0 Costing | 2 |
| MB7-515 | Microsoft Dynamics NAV 5.0 Financials | 2 |
| MB7-842 | NAV 2009 Trade and Inventory | 0 |
| |
No comments:
Post a Comment